| Akl | ||||
| Joep Beerepoot | Team Peters | VS | Daryll Sichterman | Dragon Gym |
| Bk | ||||
| Noll Louis | FFC | VS | Rowan Tol | Team Peters |
| Denise Kielholz | Day,s Gym | VS | Samantha Middeljans | Garuda Gym |
| Terenc de Bye | Team Slamm | VS | Dick de Goede | Pancracion |
| Rudy Benjamin | King Petch | VS | Ayoub Ahmidi | Etta &Ajuau |
| Toernooi | Toernooi | |||
| Aziz Kallalh | FFC | |||
| Eyevan Danenberg | Team Petres | |||
| Marvin Muiarts | Fc.v.Dams | |||
| Othman Allach | Pancracion | |||
| Mousi | Team Slamm | |||
| Hernay sliva Santos | Anatomy Gym | |||
| Glen Groen | Day,s Gym | |||
| Vahap Ozdemir | Dragon Gym | |||
| CKL | ||||
| Martijn de Wit | Sityotong | VS | Mayari Mailoa | TMA Tiel |
| Delain | Fc.v.Dams | VS | Pieter Oelemans | Team Petres |
| Noah Apituley | FFC | VS | Nene | Club Fit |
| Dominick Daalhuizen | Top Team Beverwijk | VS | Kevin Bromet | Day,s Gym |
| Doah Leeuwin | FFC | VS | Karim Aberkan | Top Team Beverwijk |
| Mally | Day,s Gym | VS | Mourad | Ouden westen |
| Ashraf Zayoun | TMA Tiel | VS | Sajrone Ortiz Ellisabeth | CC-CF Almere |
| Daniel Kaag | Team Petres | VS | Regian | Sityotong |
| NW | ||||
| Wim Zuman | FFC/Nibte | VS | Selem | Club Fit |
| Clijdt Lond | Ringfightergym | VS | Omar Kasem | Seconds Out |
| Zakaria Zouggari | Ouden westen | VS | Julian Main | Day,s Gym |
| Rachid Guermat | Ouden westen | VS | Tom duivenvoorde | Top Team Beverwijk |
| Chris | Sityotong | VS | Stephan Keyner | Team Petres |
| Duro Dovenmans | Fc-Purm,nt | VS | Fatih | Club Fit |
| Kemal Mujic | Seconds Out | VS | Rydel | Cass di Charro |
| Karim Makdan | Ringfightergym | VS | Tobas Malicic | TMA Tiel |
| JG | ||||
| Terenc RijeseBrij | King Petch | VS | Karim | Club Fit |
| Shafika Hoeseni | Day,s Gym | VS | Latysha Bringman | FC-Purm,N Gym |
| TBA | VS | Boubker el Jarroudi | Team Petres | |
| Ricardo Desamano | King Petch | VS | Adman Hadif | Ouden westen |
Match Making


